| Basic Parameters | Lumina-5120-S1.0 |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Wh) | 5120 |
| Usable Capacity (Wh) | 4864 |
| Cell Type | LFP |
| Dimension (mm) | 520×475×166 |
| Weight (Kg) | 48±1 |
| Discharge Voltage (V) | 43.2 ~ 56.8 |
| Charge Voltage (V) | 58.0±0.5 |
| Recommended Charge/Discharge Current (A) | 20 |
| Max. Charge/Discharge Current (A) | 145@10s |
| Peak Charge/Discharge Current (A) | 145@10s |
| Short Current/Duration Time | ≥300A/300us |
| Communication | RS485/CAN/WIFI/Bluetooth |
| Depth of Discharge (%) | 95 |
| Communication in Parallel | 15 |
| Installation | Wall-mounted or Floor installation |
| Working Temperature | Charge: 0~45°C Discharge: -20~50°C |
| Shelf Temperature | 0~40°C |
Cooling | Natural Cooling |
| Ingress Protection | IP20 |
| Humidity | 5% ~ 95%(RH) No Condensation |
| Altitude(m) | 3000 |
| Design Life | 15 years |
Cycle Life | 6000 cycles @ 80%DoD 25°C |
| Reference to Standards | IEC62619, CE-EMC, UN38.3 |
| Inverter Compatibility | Solis,Deye,Growatt,oltronic,Luxpowr, SMA,Studer,Megarevo,Must,Victron, Zonergy, Afore, SolaX, Sren, TBB, etc |
LuminaBack
Technical Advantages
•Safe and reliable:High safety LFP cell, 6000 cycles and 15 years' service life; Intelligent BMS with full-function safety protection,maintenance-free, reducing O&M costs.
•Flexible installation:Modular design, easy installation and replacement;Wall-mounted and floor installation available.
•Scalability:Supports parallel connection of multiple units up to 15;Flexible capacity expansion to meet actual power consumption requirements.
•Good compatibility:Supporting CAN & RS485 communication and compatible with mainstream inverters.Bluetooth/WIFI connection available, APP remote monitoring.
- Product Performance
Inquiry